Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Ramsgate | 41 | 35 | 3 | 3 | 124 | 35 | 89 | 108 | |
2 |  | Sittingbourne | 41 | 31 | 7 | 3 | 114 | 26 | 88 | 100 | |
3 |  | Burgess Hill Town | 41 | 27 | 9 | 5 | 86 | 39 | 47 | 90 | |
4 |  | Margate | 41 | 24 | 12 | 5 | 88 | 50 | 38 | 84 | |
5 |  | Merstham | 41 | 21 | 12 | 8 | 91 | 62 | 29 | 75 | |
6 |  | Beckenham Town | 41 | 21 | 8 | 12 | 84 | 64 | 20 | 71 | |
7 |  | Three Bridges | 41 | 19 | 6 | 16 | 78 | 75 | 3 | 63 | |
8 |  | Deal Town | 41 | 20 | 2 | 19 | 87 | 81 | 6 | 62 | |
9 |  | Sheppey United | 41 | 18 | 7 | 16 | 69 | 63 | 6 | 61 | |
10 |  | Sevenoaks Town | 41 | 16 | 11 | 14 | 79 | 81 | -2 | 59 | |
11 |  | Ashford United | 41 | 16 | 8 | 17 | 75 | 77 | -2 | 56 | |
12 |  | Broadbridge Heath | 41 | 15 | 10 | 16 | 68 | 68 | 0 | 55 | |
13 |  | Eastbourne Town | 41 | 15 | 8 | 18 | 56 | 65 | -9 | 53 | |
14 |  | AFC Croydon Athletic | 41 | 13 | 13 | 15 | 59 | 61 | -2 | 52 | |
15 |  | Erith Town | 41 | 13 | 11 | 17 | 66 | 63 | 3 | 50 | |
16 |  | Herne Bay | 41 | 12 | 9 | 20 | 62 | 75 | -13 | 45 | |
17 |  | East Grinstead Town | 41 | 13 | 5 | 23 | 48 | 87 | -39 | 44 | |
18 |  | Littlehampton Town | 41 | 11 | 7 | 23 | 63 | 86 | -23 | 40 | |
19 |  | Phoenix Sports | 41 | 10 | 5 | 26 | 40 | 85 | -45 | 35 | |
20 | | Steyning Town Community | 41 | 6 | 5 | 30 | 50 | 102 | -52 | 23 | |
21 |  | Hythe Town | 41 | 6 | 4 | 31 | 38 | 104 | -66 | 22 | |
22 |  | Lancing | 41 | 6 | 4 | 31 | 36 | 112 | -76 | 22 | |
Website part of the Touchline network