Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Beckenham Town | 17 | 13 | 2 | 2 | 44 | 21 | 23 | 41 | |
2 | | Ramsgate | 13 | 12 | 1 | 0 | 38 | 11 | 27 | 37 | |
3 | | Sittingbourne | 14 | 11 | 2 | 1 | 48 | 11 | 37 | 35 | |
4 | | Margate | 15 | 9 | 5 | 1 | 27 | 13 | 14 | 32 | |
5 | | Burgess Hill Town | 14 | 9 | 3 | 2 | 31 | 18 | 13 | 30 | |
6 | | Sheppey United | 14 | 9 | 2 | 3 | 30 | 17 | 13 | 29 | |
7 | | Erith Town | 16 | 7 | 5 | 4 | 28 | 17 | 11 | 26 | |
8 | | Merstham | 15 | 6 | 5 | 4 | 30 | 26 | 4 | 23 | |
9 | | Deal Town | 15 | 7 | 0 | 8 | 32 | 33 | -1 | 21 | |
10 | | AFC Croydon Athletic | 14 | 4 | 7 | 3 | 26 | 22 | 4 | 19 | |
11 | | Sevenoaks Town | 14 | 5 | 4 | 5 | 25 | 31 | -6 | 19 | |
12 | | East Grinstead Town | 14 | 5 | 2 | 7 | 21 | 27 | -6 | 17 | |
13 | | Eastbourne Town | 13 | 5 | 1 | 7 | 18 | 25 | -7 | 16 | |
14 | | Littlehampton Town | 13 | 4 | 3 | 6 | 25 | 28 | -3 | 15 | |
15 | | Broadbridge Heath | 12 | 5 | 0 | 7 | 19 | 24 | -5 | 15 | |
16 | | Herne Bay | 12 | 4 | 2 | 6 | 17 | 26 | -9 | 14 | |
17 | | Ashford United | 12 | 3 | 2 | 7 | 18 | 28 | -10 | 11 | |
18 | | Hythe Town | 15 | 3 | 1 | 11 | 13 | 39 | -26 | 10 | |
19 | | Three Bridges | 12 | 2 | 3 | 7 | 19 | 24 | -5 | 9 | |
20 | | Lancing | 14 | 2 | 1 | 11 | 10 | 27 | -17 | 7 | |
21 | | Steyning Town Community | 15 | 2 | 0 | 13 | 14 | 35 | -21 | 6 | |
22 | | Phoenix Sports | 15 | 1 | 1 | 13 | 10 | 40 | -30 | 4 | |
Website part of the Touchline network