Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Ramsgate | 28 | 25 | 2 | 1 | 87 | 23 | 64 | 77 | |
2 |  | Sittingbourne | 28 | 23 | 4 | 1 | 89 | 19 | 70 | 73 | |
3 |  | Burgess Hill Town | 26 | 19 | 4 | 3 | 57 | 29 | 28 | 61 | |
4 |  | Margate | 28 | 17 | 9 | 2 | 54 | 27 | 27 | 60 | |
5 |  | Sheppey United | 29 | 14 | 5 | 10 | 52 | 46 | 6 | 47 | |
6 |  | Merstham | 27 | 12 | 9 | 6 | 52 | 43 | 9 | 45 | |
7 |  | Beckenham Town | 24 | 13 | 5 | 6 | 52 | 39 | 13 | 44 | |
8 |  | Three Bridges | 28 | 13 | 3 | 12 | 56 | 53 | 3 | 42 | |
9 |  | Deal Town | 30 | 13 | 1 | 16 | 61 | 64 | -3 | 40 | |
10 |  | Ashford United | 30 | 12 | 4 | 14 | 52 | 55 | -3 | 40 | |
11 |  | Sevenoaks Town | 29 | 11 | 6 | 12 | 52 | 62 | -10 | 39 | |
12 |  | Erith Town | 26 | 10 | 7 | 9 | 46 | 32 | 14 | 37 | |
13 |  | Eastbourne Town | 28 | 10 | 6 | 12 | 45 | 48 | -3 | 36 | |
14 |  | Broadbridge Heath | 28 | 10 | 5 | 13 | 45 | 47 | -2 | 35 | |
15 |  | AFC Croydon Athletic | 28 | 7 | 11 | 10 | 43 | 49 | -6 | 32 | |
16 |  | East Grinstead Town | 24 | 9 | 4 | 11 | 36 | 45 | -9 | 31 | |
17 |  | Herne Bay | 28 | 8 | 5 | 15 | 34 | 57 | -23 | 29 | |
18 |  | Littlehampton Town | 28 | 5 | 6 | 17 | 45 | 65 | -20 | 21 | |
19 |  | Lancing | 30 | 6 | 3 | 21 | 33 | 74 | -41 | 21 | |
20 |  | Phoenix Sports | 28 | 5 | 3 | 20 | 27 | 68 | -41 | 18 | |
21 |  | Hythe Town | 26 | 5 | 2 | 19 | 24 | 62 | -38 | 17 | |
22 | | Steyning Town Community | 29 | 4 | 4 | 21 | 32 | 67 | -35 | 16 | |
Website part of the Touchline network