Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Ramsgate | 19 | 17 | 1 | 1 | 54 | 18 | 36 | 52 | |
2 | | Sittingbourne | 19 | 16 | 2 | 1 | 61 | 12 | 49 | 50 | |
3 | | Beckenham Town | 22 | 13 | 4 | 5 | 50 | 32 | 18 | 43 | |
4 | | Margate | 19 | 12 | 6 | 1 | 36 | 17 | 19 | 42 | |
5 | | Burgess Hill Town | 17 | 11 | 3 | 3 | 36 | 21 | 15 | 36 | |
6 | | Sheppey United | 19 | 11 | 3 | 5 | 35 | 23 | 12 | 36 | |
7 | | Merstham | 19 | 9 | 5 | 5 | 39 | 32 | 7 | 32 | |
8 | | Erith Town | 19 | 8 | 6 | 5 | 34 | 22 | 12 | 30 | |
9 | | Ashford United | 20 | 9 | 3 | 8 | 36 | 37 | -1 | 30 | |
10 | | Deal Town | 21 | 10 | 0 | 11 | 44 | 46 | -2 | 30 | |
11 | | Broadbridge Heath | 19 | 9 | 2 | 8 | 32 | 29 | 3 | 29 | |
12 | | Sevenoaks Town | 19 | 7 | 5 | 7 | 35 | 41 | -6 | 26 | |
13 | | Eastbourne Town | 19 | 8 | 1 | 10 | 30 | 35 | -5 | 25 | |
14 | | East Grinstead Town | 19 | 7 | 3 | 9 | 28 | 37 | -9 | 24 | |
15 | | AFC Croydon Athletic | 19 | 4 | 9 | 6 | 30 | 30 | 0 | 21 | |
16 | | Herne Bay | 20 | 6 | 2 | 12 | 25 | 46 | -21 | 20 | |
17 | | Three Bridges | 17 | 5 | 3 | 9 | 29 | 32 | -3 | 18 | |
18 | | Littlehampton Town | 19 | 4 | 4 | 11 | 33 | 42 | -9 | 16 | |
19 | | Hythe Town | 20 | 4 | 2 | 14 | 18 | 51 | -33 | 14 | |
20 | | Lancing | 19 | 3 | 2 | 14 | 15 | 37 | -22 | 11 | |
21 | | Steyning Town Community | 20 | 2 | 2 | 16 | 19 | 46 | -27 | 8 | |
22 | | Phoenix Sports | 20 | 2 | 2 | 16 | 16 | 49 | -33 | 8 | |
Website part of the Touchline network