Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
1 |  | AFC Croydon Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | | AFC Whyteleafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 |  | Ashford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |  | Beckenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 |  | Broadbridge Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 |  | Crowborough Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 |  | Deal Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 |  | East Grinstead Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 |  | Eastbourne Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 |  | Erith Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 |  | Faversham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 |  | Hassocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 |  | Hastings United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 |  | Herne Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | | Jersey Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 |  | Margate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 |  | Merstham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 |  | Sevenoaks Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 |  | Sheppey United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 |  | Sittingbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 |  | Three Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 |  | VCD Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Website part of the Touchline network